![]() |
|||
|
Introduction
CG-8 Wins Best Video Product for 2006 awared by Club Systems International. |
Main Features
![]() |
|
![]() |
|
![]() |
The CG-8 features more than 260 dramatic effects and a variety of parameters such as X/Y/Z 3D dimension, Color, or Speed. With these features, you can create amazing moving images from still images easily and quickly.
Up to 128 patches per project
Save all the elements and manipulative effects associated with a single image in a patch for instant recall during the performance.
Overlay moving images and title images
The CG-8 is capable of 2 layers of 3D motion images
and title images.
Tactile Real-time Control Surface
The CG-8 is equipped with 16 pads to trigger visuals instantly plus infra-red D-Beam and XY pad to manipulate visuals further.
Trigger Effects and Parameter Changes from the Audio Input
The CG-8’s visuals can be controlled by and synced to an audio source. The Internal Microphone or Line input can detect frequent peaks which will animate real-time changes to the visuals.
MIDI and V-Link Controllable
With MIDI and V-LINK capability, the CG-8 can be externally controlled by a familiar device such as a keyboard controller, V-Synth or V-Drums.
Specifications
| Video Format | VGA 640 x 480 | |
| Supported TV System | NTSC and PAL | |
| Number of colors | 16.7 million colors (24bit full color) (value is approximate) |
|
| RGB output | HD DB-15 type | |
| Video output | S-Video output 4-pin mini DIN type (Y: 1.0Vp-p, C:0.286Vp-p, 75ohm), Composite RCA phono type (1.0Vp-p, 75ohm) | |
| Number of Effects | Photo: over 200 types, Overlay: over 60 types | |
| Number of Patches | up to 128 patches per project | |
| Number of Photos | up to 48 JPEG files (512 x 384) | |
| Number of Stamps | Stamp: up tp 16 PNG files (512 x 256) | |
| Storage Device | Internal Hard Disk Drive (for system program and data storage) | |
| MIDI | 5-pin DIN type (In, Out/Thru) | |
| Foot switch | 1/4 inch phone type | |
| Line input | 1/4 inch phono type (L,R) | |
| Power Supply | AC 117V, AC 230V, AC 240V (50/60Hz), AC 220V (60Hz) | |
| Power Consumption | 80W | |
| Accessories | Card reader, AC cable, Owner's manual |
|
| Options | Edirol PCR series, Roland V-Synth, Roland V-Drums series, Roland PM-128-CF (CompactFlash) | |
| Size and Weight | ||
| Width | 453 mm | 17-7/8 inches |
| Depth | 323 mm | 12-3/4 inches |
| Height | 108 mm | 4-1/4 inches |
| Weight | 5.8 kg | 12 lbs. 13 oz. |
| *The specifications are subject to change without notice. | ||


CG-8 Wins 

